| Royal & Royal II
|
| 1999 Cherry Royal | Image 1 | Image 2 | Serial #89911, '57 neck carve. |
| 1999 Tangerine Royal | Image 1 | Image 2 | Serial #39905, 4th production Royal. |
| 1999 Old Gold Royal II | Image 1 | Image 2 | Royal II Prototype, serial #89926, one-piece top, 57 neck carve, three T-90s, solo switch, Zodiac inlay at 12th fret. |
| 1999 Teal Royal II | Image 1 | Image 2 | Master grade flame maple top, black back, '57 neck carve. |
| 1999 Cherry Royal | Image 1 | Image 2 | Serial #119906, in the middle of a Polaris and a PRS. |
| 1999 Natural Royal II | Image 1 | Image 2 | Serial #109909, '57 neck carve, 5A top, gold hardware. |
| 1999 Cherry Royal | Image 1 | Image 2 | Serial #89908, from the first batch of Royals made. |
| 2000 Tobacco "Unburst" Royal | Image 1 | Image 2 | Serial #40017, solo switch, standard carve, three T-90s (now Lollars), one-off finish. |
| 2000 Tobacco Burst Royal | Image 1 | Image 2 | Serial #12008, three T-90s, solo switch, custom fat V neck, slash inlays with Zodiac at 12th fret. |
| 2000 Cherry Royal | Image 1 | Image 2 | Serial #7001, custom P-900 pickups, bound neck and headstock. |
| 2001 Emerald Green Empress | Image 1 | Image 2 | Serial #30141, apparently the first Royal with Zodiac pickups. |
| 2001 Old Gold Royal | Image 1 | Image 2 | Serial #70124, Zodiac pickups, given away to a lucky winner at Fish & Jam 2. |
Page 1 First Previous Next Last
All info property of www.thetcmforum.org, a non-profit discussion forum 1999-2007.