| Taurus Sportster, Standard & Custom
|
| 2000 Autumn Fireburst Taurus Custom | Image 1 | Image 2 | Serial #60018, #19 of the first batch of Customs. |
| 2000 Tigerburst Taurus Custom | Image 1 | Image 2 | Serial #60021, custom rope inlays. |
| 2000 Honeybee Taurus Standard | Image 1 | Image 2 | Serial #10019, Mild V neck carve, #8 of the first production batch, 5A top. |
| 2000 Tigerburst Taurus Custom | Image 1 | Image 2 | (no information) |
| 2000 Tigerburst Taurus Standard | Image 1 | Image 2 | Serial #100017, #11 of the first production batch. |
| 2000 Tigerburst Taurus Standard | Image 1 | Image 2 | Serial #100018, #10 of the first production batch. |
| 2000 Autumn Fireburst Taurus Custom | Image 1 | Image 2 | Serial #4006, #12 of the first production batch. |
| 2000 Tigerburst Taurus Custom | Image 1 | Image 2 | Serial #10003, #3 of the first production batch, now safe in the frozen north. |
| 2000 Autumn Fireburst Taurus Standard | Image 1 | Image 2 | Serial #100014, #6 of the first production batch. |
| 2000 Honeybee Taurus Standard | Image 1 | Image 2 | Serial #100013, one-piece top, #2 of the first production batch. |
| 2001 Supernatural Taurus Sportster | Image 1 | Image 2 | Serial #20134, Mild V neck, three T-90s. |
| 2001 Honeybee Taurus Standard | Image 1 | Image 2 | Serial #40126, standard neck carve. |
Page 1 First Previous Next Last
All info property of www.thetcmforum.org, a non-profit discussion forum 1999-2007.