| Taurus Sportster, Standard & Custom
|
| 2001 Peacock Taurus Standard | Image 1 | Image 2 | Serial #40124, #45 of the first production batch. |
| 2001 Peacock Taurus Custom | Image 1 | Image 2 | Serial #80111. |
| 2001 Peacock Taurus Standard | Image 1 | Image 2 | Serial #90120, 5A maple top, gold hardware. |
| 2001 Honeybee Taurus Standard | Image 1 | Image 2 | Serial #8012, Mild V neck. |
| 2001 Blueburst Taurus Standard | Image 1 | Image 2 | Serial #12018, 5A maple top, standard neck carve. |
| 2001 Black Rose Taurus Standard T | Image 1 | Image 2 | Serial #9012, 4A maple top, standard neck carve. |
| 2001 Tigerburst Taurus Standard | Image 1 | Image 2 | Serial #10118, 4A maple top, '57 neck carve, #24 of the batch. |
| 2001 Deluxe Amberburst Taurus Standard | Image 1 | Image 2 | Serial #9019. |
| 2001 Tobaccoburst Taurus Sportster | Image 1 | Image 2 | Serial #100116, two T-90s. |
| 2001 Blueburst Taurus Standard | Image 1 | Image 2 | (no information) |
| 2001 Forest Green Taurus Standard | Image 1 | Image 2 | #17 of the first production batch. |
Page 2 First Previous Next Last
All info property of www.thetcmforum.org, a non-profit discussion forum 1999-2007.